Leaderboard
Ranked by verified solves across all sheets — a solve counts when the judge accepts your code, not when a row is ticked.
325 learnersUpdated 4 min ago
Sign in to see where you stand
Everyone who solves through the judge is ranked automatically — your email is never shown.
| Rank | Learner | Easy | Medium | Hard | Score |
|---|---|---|---|---|---|
| 201 | Nischay K | 1 | 0 | 0 | 1 |
| 202 | Ebad husain | 1 | 0 | 0 | 1 |
| 203 | Ritesh Patel | 1 | 0 | 0 | 1 |
| 204 | Technical Tejas | 1 | 0 | 0 | 1 |
| 205 | Shailja Upadhyay | 1 | 0 | 0 | 1 |
| 206 | Deepak kumar soni | 1 | 0 | 0 | 1 |
| 207 | Sourabh Hawale | 1 | 0 | 0 | 1 |
| 208 | Deepak | 1 | 0 | 0 | 1 |
| 209 | Harsh Shrirame | 1 | 0 | 0 | 1 |
| 210 | Harsh | 1 | 0 | 0 | 1 |
| 211 | VANSH SETH | 1 | 0 | 0 | 1 |
| 212 | Nikitha Beereddy | 1 | 0 | 0 | 1 |
| 213 | Moon Rooter | 1 | 0 | 0 | 1 |
| 214 | Mohit Kumar | 1 | 0 | 0 | 1 |
| 215 | Venu Nisandhan | 1 | 0 | 0 | 1 |
| 216 | Mehlaqaa Tanveer | 1 | 0 | 0 | 1 |
| 217 | Hiten Gupta | 1 | 0 | 0 | 1 |
| 218 | Gaurav Pal | 1 | 0 | 0 | 1 |
| 219 | Harshitha Annamdevara | 1 | 0 | 0 | 1 |
| 220 | prakeerthi surampudi | 1 | 0 | 0 | 1 |
| 221 | Sachin Singh | 1 | 0 | 0 | 1 |
| 222 | swopnil biswas | 1 | 0 | 0 | 1 |
| 223 | Kamal Rathore | 1 | 0 | 0 | 1 |
| 224 | Katyayani Shenoy | 1 | 0 | 0 | 1 |
| 225 | Kshitij Jain | 1 | 0 | 0 | 1 |
| 226 | Rajibuddin Ahmed | 1 | 0 | 0 | 1 |
| 227 | Shivang Gupta | 1 | 0 | 0 | 1 |
| 228 | Swayam Allewar | 1 | 0 | 0 | 1 |
| 229 | Pratyush Gaur | 1 | 0 | 0 | 1 |
| 230 | Pragati Singh | 1 | 0 | 0 | 1 |
| 231 | Rishav Raj | 1 | 0 | 0 | 1 |
| 232 | desh-aditya | 1 | 0 | 0 | 1 |
| 233 | Akhil Rana | 1 | 0 | 0 | 1 |
| 234 | tanush verma | 1 | 0 | 0 | 1 |
| 235 | Puskin | 1 | 0 | 0 | 1 |
| 236 | Mahesh Magai | 1 | 0 | 0 | 1 |
| 237 | Sahadat Rocky | 1 | 0 | 0 | 1 |
| 238 | Rupam Basak | 1 | 0 | 0 | 1 |
| 239 | Kirtiraj singh | 1 | 0 | 0 | 1 |
| 240 | DINESH KUMAR | 1 | 0 | 0 | 1 |
| 241 | Bhaskar Jalan | 1 | 0 | 0 | 1 |
| 242 | Vinod Barti | 1 | 0 | 0 | 1 |
| 243 | Saksham | 1 | 0 | 0 | 1 |
| 244 | Kaleem Afroz Shaik | 1 | 0 | 0 | 1 |
| 245 | R shashi Kumargoud | 1 | 0 | 0 | 1 |
| 246 | Amit Kumar | 1 | 0 | 0 | 1 |
| 247 | Vedansh Mishra | 1 | 0 | 0 | 1 |
| 248 | vishal | 1 | 0 | 0 | 1 |
| 249 | Pratyush Gaur | 1 | 0 | 0 | 1 |
| 250 | RIK PAUL | 0 | 0 | 0 | 0 |
| 251 | Naman Garg | 0 | 0 | 0 | 0 |
| 252 | DEV GIRI | 0 | 0 | 0 | 0 |
| 253 | L varshitha | 0 | 0 | 0 | 0 |
| 254 | Jagadeesh Peruri | 0 | 0 | 0 | 0 |
| 255 | Harsh Chouksey | 0 | 0 | 0 | 0 |
| 256 | Rakesh Gonela | 0 | 0 | 0 | 0 |
| 257 | Ujjwal Kumar | 0 | 0 | 0 | 0 |
| 258 | Krishnaharshith Manchala | 0 | 0 | 0 | 0 |
| 259 | Yelleti Satya Harshini | 0 | 0 | 0 | 0 |
| 260 | jitendra mosulpuri | 0 | 0 | 0 | 0 |
| 261 | A TAhir | 0 | 0 | 0 | 0 |
| 262 | Palak ahuja | 0 | 0 | 0 | 0 |
| 263 | Aditya Pandey | 0 | 0 | 0 | 0 |
| 264 | Cosmic Cape | 0 | 0 | 0 | 0 |
| 265 | prathisha | 0 | 0 | 0 | 0 |
| 266 | Vivek Chauhan | 0 | 0 | 0 | 0 |
| 267 | Nikhil Sachan | 0 | 0 | 0 | 0 |
| 268 | Venkat Narasimam Tenneti | 0 | 0 | 0 | 0 |
| 269 | Dhanalakshmi V | 0 | 0 | 0 | 0 |
| 270 | Abhishek Singh | 0 | 0 | 0 | 0 |
| 271 | Alok Singh | 0 | 0 | 0 | 0 |
| 272 | Ritish Sharma | 0 | 0 | 0 | 0 |
| 273 | Prateek Saraswat | 0 | 0 | 0 | 0 |
| 274 | Manohar Thotla | 0 | 0 | 0 | 0 |
| 275 | Raj Kolhe | 0 | 0 | 0 | 0 |
| 276 | Mayank Joshi | 0 | 0 | 0 | 0 |
| 277 | Lakshya Kukreja | 0 | 0 | 0 | 0 |
| 278 | Lavkush Dubey | 0 | 0 | 0 | 0 |
| 279 | Anurag Sharma | 0 | 0 | 0 | 0 |
| 280 | Hritik Sharma | 0 | 0 | 0 | 0 |
| 281 | saras pantulwar | 0 | 0 | 0 | 0 |
| 282 | Yuvraj Jain | 0 | 0 | 0 | 0 |
| 283 | Amit Godara Mitu | 0 | 0 | 0 | 0 |
| 284 | Chalapathi Bammidi | 0 | 0 | 0 | 0 |
| 285 | Bala Dev | 0 | 0 | 0 | 0 |
| 286 | Shivansh Awasthi | 0 | 0 | 0 | 0 |
| 287 | Ayush Bhosale | 0 | 0 | 0 | 0 |
| 288 | Satyam Sinoliya | 0 | 0 | 0 | 0 |
| 289 | Aniket Sooryavanshi | 0 | 0 | 0 | 0 |
| 290 | Muthyala Uma Maheshwari | 0 | 0 | 0 | 0 |
| 291 | Kunal Dhangar | 0 | 0 | 0 | 0 |
| 292 | Varshil | 0 | 0 | 0 | 0 |
| 293 | Sasmit Panda | 0 | 0 | 0 | 0 |
| 294 | Ayush Sharma | 0 | 0 | 0 | 0 |
| 295 | NISHANT YADAV | 0 | 0 | 0 | 0 |
| 296 | Ayush Verma | 0 | 0 | 0 | 0 |
| 297 | Mohd Sahil | 0 | 0 | 0 | 0 |
| 298 | Yoga | 0 | 0 | 0 | 0 |
| 299 | Harsh Raj | 0 | 0 | 0 | 0 |
| 300 | Bhanu Prasad | 0 | 0 | 0 | 0 |
Verified solves only — accepted by the judge · ranks refresh every 15 minutes
Show more →