Leaderboard
Ranked by verified solves across all sheets — a solve counts when the judge accepts your code, not when a row is ticked.
325 learnersUpdated 6 min ago
Sign in to see where you stand
Everyone who solves through the judge is ranked automatically — your email is never shown.
| Rank | Learner | Easy | Medium | Hard | Score |
|---|---|---|---|---|---|
| 301 | muskaan kumari | 0 | 0 | 0 | 0 |
| 302 | aditya abhiram | 0 | 0 | 0 | 0 |
| 303 | Gyt Urus | 0 | 0 | 0 | 0 |
| 304 | vij | 0 | 0 | 0 | 0 |
| 305 | Aayush Tyagi | 0 | 0 | 0 | 0 |
| 306 | Abd | 0 | 0 | 0 | 0 |
| 307 | Ayush Singhal | 0 | 0 | 0 | 0 |
| 308 | Aman Chaubey | 0 | 0 | 0 | 0 |
| 309 | Rajat Garg | 0 | 0 | 0 | 0 |
| 310 | lisha qureshi | 0 | 0 | 0 | 0 |
| 311 | Mahima Singh | 0 | 0 | 0 | 0 |
| 312 | srigames | 0 | 0 | 0 | 0 |
| 313 | Mohit kataria | 0 | 0 | 0 | 0 |
| 314 | Anil Kowtavarapu | 0 | 0 | 0 | 0 |
| 315 | PASUPULETI Guruvardhan | 0 | 0 | 0 | 0 |
| 316 | Varshal Shivhare | 0 | 0 | 0 | 0 |
| 317 | Vansh Tibrewal | 0 | 0 | 0 | 0 |
| 318 | Sahil Patel | 0 | 0 | 0 | 0 |
| 319 | Vinay Kumar | 0 | 0 | 0 | 0 |
| 320 | Akshat Tiwari | 0 | 0 | 0 | 0 |
| 321 | Udhau | 0 | 0 | 0 | 0 |
| 322 | Akshat Jain | 0 | 0 | 0 | 0 |
| 323 | Rohit Yadav | 0 | 0 | 0 | 0 |
| 324 | Bhavya Agarwal | 0 | 0 | 0 | 0 |
| 325 | IT C_59_Priyanshu yadav | 0 | 0 | 0 | 0 |
Verified solves only — accepted by the judge · ranks refresh every 15 minutes
