Leaderboard
Ranked by verified solves across all sheets — a solve counts when the judge accepts your code, not when a row is ticked.
325 learnersUpdated 2 min ago
Sign in to see where you stand
Everyone who solves through the judge is ranked automatically — your email is never shown.
| Rank | Learner | Easy | Medium | Hard | Score |
|---|---|---|---|---|---|
| 101 | Prince Kumar | 4 | 0 | 0 | 4 |
| 102 | Sai Sujit | 2 | 1 | 0 | 4 |
| 103 | Jaishree thangavel | 2 | 1 | 0 | 4 |
| 104 | SOUPARNO SARKAR | 2 | 1 | 0 | 4 |
| 105 | Gopal | 2 | 1 | 0 | 4 |
| 106 | Vinod_1 | 2 | 1 | 0 | 4 |
| 107 | OneStop Hex | 2 | 1 | 0 | 4 |
| 108 | Shruti Rapolu | 2 | 1 | 0 | 4 |
| 109 | Ramya Mulagapaka | 0 | 2 | 0 | 4 |
| 110 | Karthik Vasabhaktula | 0 | 2 | 0 | 4 |
| 111 | Vineetha Uppalapati | 0 | 2 | 0 | 4 |
| 112 | Bibek Gupta | 0 | 2 | 0 | 4 |
| 113 | Mudit Chaturvedi | 0 | 2 | 0 | 4 |
| 114 | Suryakanta Indrajit | 0 | 2 | 0 | 4 |
| 115 | wizard | 0 | 2 | 0 | 4 |
| 116 | Brajesh Upadhyay | 0 | 2 | 0 | 4 |
| 117 | Varun Gupta | 0 | 2 | 0 | 4 |
| 118 | Aravind Adepu | 0 | 2 | 0 | 4 |
| 119 | Vansh Joshi | 0 | 2 | 0 | 4 |
| 120 | Devansh Karnwal | 0 | 0 | 1 | 4 |
| 121 | Ujjwal Shah | 0 | 0 | 1 | 4 |
| 122 | DEEPAK A | 0 | 0 | 1 | 4 |
| 123 | Tushar Sharma | 0 | 0 | 1 | 4 |
| 124 | Sakshi | 0 | 0 | 1 | 4 |
| 125 | Sujal Nagpal | 0 | 0 | 1 | 4 |
| 126 | Sunaina Singh | 3 | 0 | 0 | 3 |
| 127 | Dhruv Bajoria | 3 | 0 | 0 | 3 |
| 128 | Naresh Rajput | 3 | 0 | 0 | 3 |
| 129 | Rishav D | 3 | 0 | 0 | 3 |
| 130 | Ajay Kumar | 3 | 0 | 0 | 3 |
| 131 | LIYAQAT HASSAN MIR | 3 | 0 | 0 | 3 |
| 132 | BlackJack_C | 3 | 0 | 0 | 3 |
| 133 | Riya Negi | 3 | 0 | 0 | 3 |
| 134 | Harshil Mital | 3 | 0 | 0 | 3 |
| 135 | Keshav Bhatnagar | 3 | 0 | 0 | 3 |
| 136 | Aditya Gupta | 1 | 1 | 0 | 3 |
| 137 | Arbaaz Choudhari | 1 | 1 | 0 | 3 |
| 138 | thamizharasan v | 1 | 1 | 0 | 3 |
| 139 | Luv Chaudhary | 1 | 1 | 0 | 3 |
| 140 | Ankush varma Pothuri | 1 | 1 | 0 | 3 |
| 141 | Rishi | 1 | 1 | 0 | 3 |
| 142 | Lalit Choudhary | 1 | 1 | 0 | 3 |
| 143 | Anubhav Prakash Singh | 1 | 1 | 0 | 3 |
| 144 | Saptarshi Nayak | 1 | 1 | 0 | 3 |
| 145 | Vijay Balla | 1 | 1 | 0 | 3 |
| 146 | Sani Kushwaha | 2 | 0 | 0 | 2 |
| 147 | Subash R | 2 | 0 | 0 | 2 |
| 148 | Alok Kumar | 2 | 0 | 0 | 2 |
| 149 | Kumar Aditya | 2 | 0 | 0 | 2 |
| 150 | Faiz Khan | 2 | 0 | 0 | 2 |
| 151 | Sri Harika | 2 | 0 | 0 | 2 |
| 152 | Aayush Saraswat | 2 | 0 | 0 | 2 |
| 153 | Khushwant Mali | 2 | 0 | 0 | 2 |
| 154 | Ajay Bhoga | 2 | 0 | 0 | 2 |
| 155 | 050-Nakul R. Wakode | 2 | 0 | 0 | 2 |
| 156 | Mihir | 2 | 0 | 0 | 2 |
| 157 | Prabhanjani M | 2 | 0 | 0 | 2 |
| 158 | moh siraj | 2 | 0 | 0 | 2 |
| 159 | ATUL | 2 | 0 | 0 | 2 |
| 160 | Sanket Mathpati | 2 | 0 | 0 | 2 |
| 161 | Nishant Pal | 2 | 0 | 0 | 2 |
| 162 | Mit T | 0 | 1 | 0 | 2 |
| 163 | tammana joshit | 0 | 1 | 0 | 2 |
| 164 | Mukul Singh | 0 | 1 | 0 | 2 |
| 165 | SURYA MAJHI | 0 | 1 | 0 | 2 |
| 166 | PORUS DESHMUKH | 0 | 1 | 0 | 2 |
| 167 | Archita Das | 0 | 1 | 0 | 2 |
| 168 | Lavish Laller | 0 | 1 | 0 | 2 |
| 169 | Naman Jain | 0 | 1 | 0 | 2 |
| 170 | Awantika Singh | 0 | 1 | 0 | 2 |
| 171 | Charanya Pendota | 0 | 1 | 0 | 2 |
| 172 | Pudi House | 0 | 1 | 0 | 2 |
| 173 | Padmesh S | 0 | 1 | 0 | 2 |
| 174 | Md Sharim Alam | 0 | 1 | 0 | 2 |
| 175 | Kushal Suvan Jenamani | 0 | 1 | 0 | 2 |
| 176 | Vaibhava | 0 | 1 | 0 | 2 |
| 177 | Vipul Pahival | 0 | 1 | 0 | 2 |
| 178 | Naval Chandra | 0 | 1 | 0 | 2 |
| 179 | Sristi Bhat | 0 | 1 | 0 | 2 |
| 180 | Aayush Bhatt | 0 | 1 | 0 | 2 |
| 181 | Saket Kumar | 0 | 1 | 0 | 2 |
| 182 | Abdul Qadeerkhan | 0 | 1 | 0 | 2 |
| 183 | Anirban Jana | 0 | 1 | 0 | 2 |
| 184 | SARAT CHANDRA SRINADHU | 0 | 1 | 0 | 2 |
| 185 | sandip rai | 0 | 1 | 0 | 2 |
| 186 | Tejas Wale | 0 | 1 | 0 | 2 |
| 187 | Krrish Rajput | 0 | 1 | 0 | 2 |
| 188 | Anshuman Thakur | 0 | 1 | 0 | 2 |
| 189 | Ayush Verma CSE | 0 | 1 | 0 | 2 |
| 190 | Kartik gupta | 0 | 1 | 0 | 2 |
| 191 | modi gautam | 0 | 1 | 0 | 2 |
| 192 | Lakshmi S | 0 | 1 | 0 | 2 |
| 193 | Boora Rani | 0 | 1 | 0 | 2 |
| 194 | SHRUTI AGARWAL | 0 | 1 | 0 | 2 |
| 195 | Hemant Ingle | 0 | 1 | 0 | 2 |
| 196 | S Bisht | 1 | 0 | 0 | 1 |
| 197 | Rafid Hasan | 1 | 0 | 0 | 1 |
| 198 | Kunal Shekhar | 1 | 0 | 0 | 1 |
| 199 | Dinesh Kumar | 1 | 0 | 0 | 1 |
| 200 | Chandan Sah | 1 | 0 | 0 | 1 |
Verified solves only — accepted by the judge · ranks refresh every 15 minutes
Show more →