Leaderboard
Ranked by verified solves across all sheets — a solve counts when the judge accepts your code, not when a row is ticked.
101 learnersUpdated 4 min ago
Sign in to see where you stand
Everyone who solves through the judge is ranked automatically — your email is never shown.
- 1
Aman
340pts
E 64 · M 104 · H 17
- 2
arbind munda
108pts
E 2 · M 25 · H 14
- 3
Harsh
75pts
E 3 · M 24 · H 6
| Rank | Learner | Easy | Medium | Hard | Score |
|---|---|---|---|---|---|
| 4 | Krishna | 11 | 19 | 1 | 53 |
| 5 | Sharon | 7 | 16 | 2 | 47 |
| 6 | Jaynandan Kumar | 3 | 13 | 2 | 37 |
| 7 | Vinay Verma | 5 | 10 | 2 | 33 |
| 8 | TARUN KUMAR | 11 | 8 | 0 | 27 |
| 9 | Sanjeev Harge | 3 | 6 | 1 | 19 |
| 10 | Syed Raza Ali | 2 | 7 | 0 | 16 |
| 11 | gaurav pal | 4 | 2 | 2 | 16 |
| 12 | Harshit Kumar | 3 | 6 | 0 | 15 |
| 13 | Jay Chauhan | 1 | 7 | 0 | 15 |
| 14 | 01fe23bcs254 | 0 | 6 | 0 | 12 |
| 15 | aadii __ | 0 | 4 | 1 | 12 |
| 16 | Pawan Yadav | 2 | 2 | 1 | 10 |
| 17 | Mayur P | 0 | 3 | 1 | 10 |
| 18 | balu meduri | 7 | 1 | 0 | 9 |
| 19 | tarakram Paladugu | 3 | 3 | 0 | 9 |
| 20 | Satwik Nayak | 6 | 1 | 0 | 8 |
| 21 | Suvidha Narsapur | 6 | 1 | 0 | 8 |
| 22 | Devansh Baranwal | 4 | 2 | 0 | 8 |
| 23 | Ayush Jaiswal | 0 | 2 | 1 | 8 |
| 24 | Dhanush Yarragunta | 0 | 2 | 1 | 8 |
| 25 | Yajat Dhiman | 0 | 2 | 1 | 8 |
| 26 | Jatin Rajput | 5 | 1 | 0 | 7 |
| 27 | Shivam Raj | 1 | 3 | 0 | 7 |
| 28 | Sannith Reddy IITM | 1 | 1 | 1 | 7 |
| 29 | Rohanji12 | 0 | 3 | 0 | 6 |
| 30 | Krishna sathwik Mannepalli | 0 | 3 | 0 | 6 |
| 31 | Md Ayyan khan | 0 | 1 | 1 | 6 |
| 32 | Shruti Agarwal | 0 | 1 | 1 | 6 |
| 33 | Sai Sujit | 2 | 1 | 0 | 4 |
| 34 | Vinayak Gangrade | 2 | 1 | 0 | 4 |
| 35 | OneStop Hex | 2 | 1 | 0 | 4 |
| 36 | Karthik Vasabhaktula | 0 | 2 | 0 | 4 |
| 37 | Kamaljeet Dhiman | 0 | 2 | 0 | 4 |
| 38 | Ajitesh Shukla | 0 | 2 | 0 | 4 |
| 39 | wizard | 0 | 2 | 0 | 4 |
| 40 | Varun Gupta | 0 | 2 | 0 | 4 |
| 41 | Vansh Joshi | 0 | 2 | 0 | 4 |
| 42 | Ujjwal Shah | 0 | 0 | 1 | 4 |
| 43 | Tushar Sharma | 0 | 0 | 1 | 4 |
| 44 | Sujal Nagpal | 0 | 0 | 1 | 4 |
| 45 | Ajay Kumar | 3 | 0 | 0 | 3 |
| 46 | Harshil Mital | 3 | 0 | 0 | 3 |
| 47 | Arbaaz Choudhari | 1 | 1 | 0 | 3 |
| 48 | thamizharasan v | 1 | 1 | 0 | 3 |
| 49 | Luv Chaudhary | 1 | 1 | 0 | 3 |
| 50 | Ankush varma Pothuri | 1 | 1 | 0 | 3 |
| 51 | Rishi | 1 | 1 | 0 | 3 |
| 52 | Saptarshi Nayak | 1 | 1 | 0 | 3 |
| 53 | PRAJWAL M | 1 | 1 | 0 | 3 |
| 54 | Sani Kushwaha | 2 | 0 | 0 | 2 |
| 55 | Subash R | 2 | 0 | 0 | 2 |
| 56 | Aayush Saraswat | 2 | 0 | 0 | 2 |
| 57 | Prabhanjani M | 2 | 0 | 0 | 2 |
| 58 | ATUL | 2 | 0 | 0 | 2 |
| 59 | tammana joshit | 0 | 1 | 0 | 2 |
| 60 | Ramya Mulagapaka | 0 | 1 | 0 | 2 |
| 61 | Awantika Singh | 0 | 1 | 0 | 2 |
| 62 | Taranpreet Kaur | 0 | 1 | 0 | 2 |
| 63 | Pudi House | 0 | 1 | 0 | 2 |
| 64 | Mudit Chaturvedi | 0 | 1 | 0 | 2 |
| 65 | Naval Chandra | 0 | 1 | 0 | 2 |
| 66 | Sristi Bhat | 0 | 1 | 0 | 2 |
| 67 | Aayush Bhatt | 0 | 1 | 0 | 2 |
| 68 | Anshuman Thakur | 0 | 1 | 0 | 2 |
| 69 | Lakshmi S | 0 | 1 | 0 | 2 |
| 70 | SHRUTI AGARWAL | 0 | 1 | 0 | 2 |
| 71 | Rafid Hasan | 1 | 0 | 0 | 1 |
| 72 | Kunal Shekhar | 1 | 0 | 0 | 1 |
| 73 | Nischay K | 1 | 0 | 0 | 1 |
| 74 | Deepak kumar soni | 1 | 0 | 0 | 1 |
| 75 | Sourabh Hawale | 1 | 0 | 0 | 1 |
| 76 | Harsh Shrirame | 1 | 0 | 0 | 1 |
| 77 | Moon Rooter | 1 | 0 | 0 | 1 |
| 78 | Gaurav Pal | 1 | 0 | 0 | 1 |
| 79 | Harshitha Annamdevara | 1 | 0 | 0 | 1 |
| 80 | prakeerthi surampudi | 1 | 0 | 0 | 1 |
| 81 | Kamal Rathore | 1 | 0 | 0 | 1 |
| 82 | desh-aditya | 1 | 0 | 0 | 1 |
| 83 | tanush verma | 1 | 0 | 0 | 1 |
| 84 | Puskin | 1 | 0 | 0 | 1 |
| 85 | DINESH KUMAR | 1 | 0 | 0 | 1 |
| 86 | Bhaskar Jalan | 1 | 0 | 0 | 1 |
| 87 | Vinod Barti | 1 | 0 | 0 | 1 |
| 88 | Amit Kumar | 1 | 0 | 0 | 1 |
| 89 | Rajnikant | 1 | 0 | 0 | 1 |
| 90 | Tahrim Fatma | 1 | 0 | 0 | 1 |
| 91 | Naman Garg | 0 | 0 | 0 | 0 |
| 92 | DEV GIRI | 0 | 0 | 0 | 0 |
| 93 | Jagadeesh Peruri | 0 | 0 | 0 | 0 |
| 94 | Aditya Pandey | 0 | 0 | 0 | 0 |
| 95 | Venkat Narasimam Tenneti | 0 | 0 | 0 | 0 |
| 96 | Dhanalakshmi V | 0 | 0 | 0 | 0 |
| 97 | Vansh Mittal | 0 | 0 | 0 | 0 |
| 98 | Ritish Sharma | 0 | 0 | 0 | 0 |
| 99 | Kunal Dhangar | 0 | 0 | 0 | 0 |
| 100 | NISHANT YADAV | 0 | 0 | 0 | 0 |
Verified solves only — accepted by the judge · ranks refresh every 15 minutes
Show more →