Leaderboard
Ranked by verified solves across all sheets — a solve counts when the judge accepts your code, not when a row is ticked.
294 learnersUpdated 4 min ago
Sign in to see where you stand
Everyone who solves through the judge is ranked automatically — your email is never shown.
- 1
Aman
340pts
E 64 · M 104 · H 17
- 2
Jaynandan Kumar
207pts
E 21 · M 49 · H 22
- 3
Sannith Reddy IITM
165pts
E 15 · M 57 · H 9
| Rank | Learner | Easy | Medium | Hard | Score |
|---|---|---|---|---|---|
| 4 | arbind munda | 4 | 38 | 15 | 140 |
| 5 | Sharon | 21 | 41 | 6 | 127 |
| 6 | Harsh | 7 | 35 | 9 | 113 |
| 7 | Richa Kumari | 33 | 12 | 0 | 57 |
| 8 | Thakur Adarsh Singh | 28 | 14 | 0 | 56 |
| 9 | Krishna | 11 | 19 | 1 | 53 |
| 10 | Harshit Agarwal | 5 | 16 | 3 | 49 |
| 11 | vingo | 22 | 11 | 1 | 48 |
| 12 | Rupali Gadekar | 5 | 7 | 7 | 47 |
| 13 | Shreyansh Agrawal | 11 | 11 | 3 | 45 |
| 14 | Amiour Aashirwad | 7 | 14 | 2 | 43 |
| 15 | Shivam Raj | 1 | 11 | 5 | 43 |
| 16 | Ishu | 20 | 8 | 0 | 36 |
| 17 | ADITI KUMARI | 3 | 16 | 0 | 35 |
| 18 | Vinay Verma | 5 | 10 | 2 | 33 |
| 19 | Jay Chauhan | 3 | 14 | 0 | 31 |
| 20 | Aman Jaiswal | 1 | 11 | 2 | 31 |
| 21 | Harshit Kumar | 6 | 12 | 0 | 30 |
| 22 | Rajendra Patil | 6 | 9 | 1 | 28 |
| 23 | TARUN KUMAR | 11 | 8 | 0 | 27 |
| 24 | Armaan Faaiz | 14 | 6 | 0 | 26 |
| 25 | Rajnikant | 5 | 8 | 1 | 25 |
| 26 | s3alPhoenix | 3 | 9 | 1 | 25 |
| 27 | Junaid | 11 | 6 | 0 | 23 |
| 28 | Navneet Kumar | 1 | 7 | 2 | 23 |
| 29 | Vishal Sharma | 1 | 7 | 2 | 23 |
| 30 | ARISH AHMAD | 2 | 8 | 1 | 22 |
| 31 | Krishnansh Puri | 2 | 6 | 2 | 22 |
| 32 | Vansh Mittal | 0 | 5 | 3 | 22 |
| 33 | Sanjeev Harge | 5 | 6 | 1 | 21 |
| 34 | Akhil Bisht | 4 | 8 | 0 | 20 |
| 35 | 01fe23bcs254 | 2 | 9 | 0 | 20 |
| 36 | Yajat Dhiman | 0 | 4 | 3 | 20 |
| 37 | Kirti | 9 | 5 | 0 | 19 |
| 38 | Param | 3 | 6 | 1 | 19 |
| 39 | Ajitesh Shukla | 0 | 9 | 0 | 18 |
| 40 | gaurav pal | 5 | 2 | 2 | 17 |
| 41 | Sakshi Singh | 10 | 3 | 0 | 16 |
| 42 | Syed Raza Ali | 2 | 7 | 0 | 16 |
| 43 | Karan Kanoujia | 6 | 4 | 0 | 14 |
| 44 | Vinay Thipparthi | 4 | 5 | 0 | 14 |
| 45 | Shruti Agarwal | 0 | 3 | 2 | 14 |
| 46 | ANUJ MILIND GORE | 0 | 1 | 3 | 14 |
| 47 | balu meduri | 7 | 1 | 1 | 13 |
| 48 | Harsh Saini | 1 | 6 | 0 | 13 |
| 49 | Pawan Yadav | 4 | 2 | 1 | 12 |
| 50 | Mo Suhel | 2 | 5 | 0 | 12 |
| 51 | Akshay Petkar | 2 | 5 | 0 | 12 |
| 52 | Kamaljeet Dhiman | 0 | 6 | 0 | 12 |
| 53 | aadii __ | 0 | 4 | 1 | 12 |
| 54 | Jatin Rajput | 7 | 2 | 0 | 11 |
| 55 | hemanth kumar ch | 5 | 3 | 0 | 11 |
| 56 | Tahrim Fatma | 5 | 3 | 0 | 11 |
| 57 | Adithya | 1 | 3 | 1 | 11 |
| 58 | Taranpreet Kaur | 0 | 3 | 1 | 10 |
| 59 | Mayur P | 0 | 3 | 1 | 10 |
| 60 | Vinayak Gangrade | 5 | 2 | 0 | 9 |
| 61 | Khushi Agarwal | 5 | 2 | 0 | 9 |
| 62 | Ankit Tripathy | 5 | 0 | 1 | 9 |
| 63 | tarakram Paladugu | 3 | 3 | 0 | 9 |
| 64 | Rishav Renold | 3 | 3 | 0 | 9 |
| 65 | Abhishek Singh | 3 | 3 | 0 | 9 |
| 66 | Ashi Rawat | 1 | 4 | 0 | 9 |
| 67 | Satwik Nayak | 6 | 1 | 0 | 8 |
| 68 | Suvidha Narsapur | 6 | 1 | 0 | 8 |
| 69 | Devansh Baranwal | 4 | 2 | 0 | 8 |
| 70 | R K | 4 | 2 | 0 | 8 |
| 71 | Adrita Guha | 2 | 3 | 0 | 8 |
| 72 | Vikash Tiwari | 2 | 3 | 0 | 8 |
| 73 | nitin acer | 0 | 4 | 0 | 8 |
| 74 | Rishabh Tripathi | 0 | 4 | 0 | 8 |
| 75 | JAY KOKARE | 0 | 4 | 0 | 8 |
| 76 | Ayush Jaiswal | 0 | 2 | 1 | 8 |
| 77 | Dhanush Yarragunta | 0 | 2 | 1 | 8 |
| 78 | Jay Kant | 0 | 0 | 2 | 8 |
| 79 | ISHIKA | 5 | 1 | 0 | 7 |
| 80 | Akash Kumar | 5 | 1 | 0 | 7 |
| 81 | Kanishk Agarwal | 5 | 1 | 0 | 7 |
| 82 | Punit Kumar | 1 | 3 | 0 | 7 |
| 83 | PRAJWAL M | 1 | 1 | 1 | 7 |
| 84 | Archana Kolli | 4 | 1 | 0 | 6 |
| 85 | Yashdev Kumar | 2 | 2 | 0 | 6 |
| 86 | Rohanji12 | 0 | 3 | 0 | 6 |
| 87 | Krishna sathwik Mannepalli | 0 | 3 | 0 | 6 |
| 88 | NIKHIL PAL | 0 | 3 | 0 | 6 |
| 89 | Md Ayyan khan | 0 | 1 | 1 | 6 |
| 90 | Sai Kiran | 0 | 1 | 1 | 6 |
| 91 | Karan Tekchandani | 0 | 1 | 1 | 6 |
| 92 | Vinayak Jat | 0 | 1 | 1 | 6 |
| 93 | Hritvik Ranjan | 3 | 1 | 0 | 5 |
| 94 | Tamar Tamar | 3 | 1 | 0 | 5 |
| 95 | Sejal BODAKHE | 3 | 1 | 0 | 5 |
| 96 | Gunja Kumari | 1 | 2 | 0 | 5 |
| 97 | ANKIT RAj | 1 | 2 | 0 | 5 |
| 98 | Neelam | 1 | 2 | 0 | 5 |
| 99 | Harshit | 1 | 2 | 0 | 5 |
| 100 | Anant Upadhyay | 4 | 0 | 0 | 4 |
Verified solves only — accepted by the judge · ranks refresh every 15 minutes
Show more →