Leaderboard
Ranked by verified solves across all sheets — a solve counts when the judge accepts your code, not when a row is ticked.
216 learnersUpdated 2 min ago
Sign in to see where you stand
Everyone who solves through the judge is ranked automatically — your email is never shown.
- 1
Aman
340pts
E 64 · M 104 · H 17
- 2
Jaynandan Kumar
168pts
E 10 · M 37 · H 21
- 3
arbind munda
138pts
E 2 · M 38 · H 15
| Rank | Learner | Easy | Medium | Hard | Score |
|---|---|---|---|---|---|
| 4 | Sharon | 21 | 41 | 4 | 119 |
| 5 | Harsh | 3 | 32 | 9 | 103 |
| 6 | Thakur Adarsh Singh | 28 | 14 | 0 | 56 |
| 7 | Krishna | 11 | 19 | 1 | 53 |
| 8 | Harshit Agarwal | 5 | 16 | 3 | 49 |
| 9 | Rupali Gadekar | 5 | 7 | 7 | 47 |
| 10 | Shreyansh Agrawal | 11 | 10 | 3 | 43 |
| 11 | Shivam Raj | 1 | 11 | 5 | 43 |
| 12 | vingo | 16 | 10 | 0 | 36 |
| 13 | ADITI KUMARI | 3 | 16 | 0 | 35 |
| 14 | Vinay Verma | 5 | 10 | 2 | 33 |
| 15 | Sannith Reddy IITM | 9 | 9 | 1 | 31 |
| 16 | Aman Jaiswal | 1 | 11 | 2 | 31 |
| 17 | Harshit Kumar | 6 | 12 | 0 | 30 |
| 18 | TARUN KUMAR | 11 | 8 | 0 | 27 |
| 19 | s3alPhoenix | 3 | 9 | 1 | 25 |
| 20 | Jay Chauhan | 2 | 11 | 0 | 24 |
| 21 | Krishnansh Puri | 2 | 6 | 2 | 22 |
| 22 | Sanjeev Harge | 5 | 6 | 1 | 21 |
| 23 | 01fe23bcs254 | 2 | 9 | 0 | 20 |
| 24 | Yajat Dhiman | 0 | 4 | 3 | 20 |
| 25 | Ajitesh Shukla | 0 | 9 | 0 | 18 |
| 26 | gaurav pal | 5 | 2 | 2 | 17 |
| 27 | Sakshi Singh | 10 | 3 | 0 | 16 |
| 28 | Syed Raza Ali | 2 | 7 | 0 | 16 |
| 29 | Karan Kanoujia | 6 | 4 | 0 | 14 |
| 30 | Vinay Thipparthi | 4 | 5 | 0 | 14 |
| 31 | Shruti Agarwal | 0 | 3 | 2 | 14 |
| 32 | Ishu | 11 | 1 | 0 | 13 |
| 33 | Harsh Saini | 1 | 6 | 0 | 13 |
| 34 | Junaid | 8 | 2 | 0 | 12 |
| 35 | Armaan Faaiz | 6 | 3 | 0 | 12 |
| 36 | Akshay Petkar | 2 | 5 | 0 | 12 |
| 37 | aadii __ | 0 | 4 | 1 | 12 |
| 38 | Jatin Rajput | 7 | 2 | 0 | 11 |
| 39 | Pawan Yadav | 3 | 2 | 1 | 11 |
| 40 | Navneet Kumar | 1 | 3 | 1 | 11 |
| 41 | Adithya | 1 | 3 | 1 | 11 |
| 42 | Kamaljeet Dhiman | 0 | 5 | 0 | 10 |
| 43 | Param | 0 | 5 | 0 | 10 |
| 44 | Taranpreet Kaur | 0 | 3 | 1 | 10 |
| 45 | Mayur P | 0 | 3 | 1 | 10 |
| 46 | balu meduri | 7 | 1 | 0 | 9 |
| 47 | Vinayak Gangrade | 5 | 2 | 0 | 9 |
| 48 | Khushi Agarwal | 5 | 2 | 0 | 9 |
| 49 | tarakram Paladugu | 3 | 3 | 0 | 9 |
| 50 | Rishav Renold | 3 | 3 | 0 | 9 |
| 51 | Satwik Nayak | 6 | 1 | 0 | 8 |
| 52 | Suvidha Narsapur | 6 | 1 | 0 | 8 |
| 53 | Devansh Baranwal | 4 | 2 | 0 | 8 |
| 54 | Adrita Guha | 2 | 3 | 0 | 8 |
| 55 | Vikash Tiwari | 2 | 3 | 0 | 8 |
| 56 | Rishabh Tripathi | 0 | 4 | 0 | 8 |
| 57 | Ayush Jaiswal | 0 | 2 | 1 | 8 |
| 58 | Dhanush Yarragunta | 0 | 2 | 1 | 8 |
| 59 | Jay Kant | 0 | 0 | 2 | 8 |
| 60 | hemanth kumar ch | 5 | 1 | 0 | 7 |
| 61 | Tahrim Fatma | 5 | 1 | 0 | 7 |
| 62 | PRAJWAL M | 1 | 1 | 1 | 7 |
| 63 | Rohanji12 | 0 | 3 | 0 | 6 |
| 64 | Krishna sathwik Mannepalli | 0 | 3 | 0 | 6 |
| 65 | JAY KOKARE | 0 | 3 | 0 | 6 |
| 66 | NIKHIL PAL | 0 | 3 | 0 | 6 |
| 67 | Md Ayyan khan | 0 | 1 | 1 | 6 |
| 68 | Sai Kiran | 0 | 1 | 1 | 6 |
| 69 | Karan Tekchandani | 0 | 1 | 1 | 6 |
| 70 | Vinayak Jat | 0 | 1 | 1 | 6 |
| 71 | Ankit Tripathy | 5 | 0 | 0 | 5 |
| 72 | R K | 3 | 1 | 0 | 5 |
| 73 | Rajendra Patil | 3 | 1 | 0 | 5 |
| 74 | Tamar Tamar | 3 | 1 | 0 | 5 |
| 75 | Gunja Kumari | 1 | 2 | 0 | 5 |
| 76 | ANKIT RAj | 1 | 2 | 0 | 5 |
| 77 | Ashi Rawat | 1 | 2 | 0 | 5 |
| 78 | Neelam | 1 | 2 | 0 | 5 |
| 79 | Harshit | 1 | 2 | 0 | 5 |
| 80 | Abhishek Singh | 1 | 2 | 0 | 5 |
| 81 | Sai Sujit | 2 | 1 | 0 | 4 |
| 82 | Jaishree thangavel | 2 | 1 | 0 | 4 |
| 83 | Vinod_1 | 2 | 1 | 0 | 4 |
| 84 | OneStop Hex | 2 | 1 | 0 | 4 |
| 85 | Shruti Rapolu | 2 | 1 | 0 | 4 |
| 86 | Ramya Mulagapaka | 0 | 2 | 0 | 4 |
| 87 | Karthik Vasabhaktula | 0 | 2 | 0 | 4 |
| 88 | Vineetha Uppalapati | 0 | 2 | 0 | 4 |
| 89 | Mudit Chaturvedi | 0 | 2 | 0 | 4 |
| 90 | Suryakanta Indrajit | 0 | 2 | 0 | 4 |
| 91 | wizard | 0 | 2 | 0 | 4 |
| 92 | Brajesh Upadhyay | 0 | 2 | 0 | 4 |
| 93 | Varun Gupta | 0 | 2 | 0 | 4 |
| 94 | Aravind Adepu | 0 | 2 | 0 | 4 |
| 95 | Vansh Joshi | 0 | 2 | 0 | 4 |
| 96 | Devansh Karnwal | 0 | 0 | 1 | 4 |
| 97 | Ujjwal Shah | 0 | 0 | 1 | 4 |
| 98 | Tushar Sharma | 0 | 0 | 1 | 4 |
| 99 | Sujal Nagpal | 0 | 0 | 1 | 4 |
| 100 | Dhruv Bajoria | 3 | 0 | 0 | 3 |
Verified solves only — accepted by the judge · ranks refresh every 15 minutes
Show more →